Prisma de ángulo recto de vidrio óptico K9/sílice fundida
$18-88 /Piece/Pieces
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 10 Piece/Pieces |
| transporte: | Air,Express |
| Hafen: | beijing,guangzhou,shenzhen |
$18-88 /Piece/Pieces
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 10 Piece/Pieces |
| transporte: | Air,Express |
| Hafen: | beijing,guangzhou,shenzhen |
Modelo: RAP-CCRQ
| Unidades de venta | : | Piece/Pieces |
| Tipo de paquete | : | Envuelto por burbujas en caja y evitar daños. |
| Ejemplo de una imagen | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Substrate | K9, fused silica, CaF2, Sapphrie , Znse optical glass |
| Size | 5-400mm |
| Thickness | 1-50mm |
| Dimension tolerance | +/-0.1mm |
| Angle tolerance | +/-1' to +/-3'( 90° or 45°) |
| Surface Quality | 40/20 |
| Surface Accuracy | λ/4 |
| Bevel | 0.2*45° |
| Coating | uncoated, AR,HR,Beamsplitter etc |
| CA | >90% |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.