Ventana de silicio monocristalino con revestimiento AR
$45-88 /Piece/Pieces
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 10 Piece/Pieces |
| transporte: | Air,Express |
$45-88 /Piece/Pieces
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 10 Piece/Pieces |
| transporte: | Air,Express |
Modelo: SCSW-CCRQ
| Unidades de venta | : | Piece/Pieces |
| Tipo de paquete | : | Envuelto por burbujas en caja para evitar daños. |
| Ejemplo de una imagen | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Dimension | Monocrystalline silicon(Si) | Zinc Selendie (Znse) |
| Passing Band | 1.2-8um | 0.6-16um |
| CO2 laser application | not applicable( 10.6um absorption) | Preferred 10.6um high transparency |
| Refractive index | 3.42 ( high, high reflection loss) | 2.4( moderate) |
| Main advantage | high hardness, low density, and wear resistance | broad spectrum, low absorption, high laser damage threshold |
| Typical scenario | Mid-wave infrared(3-5um) protective window | CO2 laser, thermal imaging lens |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.