Ventana ZnS para láser CO2
$30-88 /Piece/Pieces
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 10 Piece/Pieces |
| transporte: | Air,Express |
| Hafen: | beijing,shenzhen,guangzhou |
$30-88 /Piece/Pieces
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 10 Piece/Pieces |
| transporte: | Air,Express |
| Hafen: | beijing,shenzhen,guangzhou |
Modelo: ZW-CCRQ
| Unidades de venta | : | Piece/Pieces |
| Tipo de paquete | : | Envuelto por burbujas en caja para evitar daños. |
| Ejemplo de una imagen | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Dimension | zns window | caf2 window |
| wavelength | far infrared 8-12um | ultraviolet-near infrared(0.18-8um) |
| visbile light pass through | CVD ZnS appear yellow( opaque) | transparent |
| Refractive index | high approximately 2.3, significant reflection loss | low 1.4, with minimal reflection loss |
| high resistance | higher with low coefficient of thermal expansion | generally( subject to thermal shock fracture) |
| Typical application | thermal imaging window, infrared guidance cover | ultraviolet laser window, spectrometer window |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.