Guías de luz de zafiro para dispositivos e instrumentos médicos.
$28-88 /Piece/Pieces
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 10 Piece/Pieces |
| transporte: | Air,Express |
| Hafen: | beijing,guangzhou,shenzhen |
$28-88 /Piece/Pieces
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 10 Piece/Pieces |
| transporte: | Air,Express |
| Hafen: | beijing,guangzhou,shenzhen |
Modelo: WP-CCRQ
| Unidades de venta | : | Piece/Pieces |
| Tipo de paquete | : | Envuelto por burbuja en caja para evitar daños. |
| Ejemplo de una imagen | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Dimension | Sapphire Guide | Ordinary glass optical fiber |
| Material | Single-crystal sapphire( hard and brittle) | glass/silica( Flexible) |
| Form | solid rods/blocks, can not be bent | soft and fine silk, capable bent at a large angle |
| Tempertuare resistance | Extremely high >1800℃ | lower(usually<800℃) |
| Cost | High custom processing | low( standardized) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.