Espejo de banda ancha con revestimiento dieléctrico de alta reflectividad
$35-90 /Piece/Pieces
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 10 Piece/Pieces |
| transporte: | Air,Express |
| Hafen: | beijing,shenzhen,guangzhou |
$35-90 /Piece/Pieces
| Tipo de Pago: | T/T |
| Incoterm: | FOB |
| Cantidad de pedido mínima: | 10 Piece/Pieces |
| transporte: | Air,Express |
| Hafen: | beijing,shenzhen,guangzhou |
Modelo: DM-CCRQ
| Unidades de venta | : | Piece/Pieces |
| Tipo de paquete | : | Envuelto por burbujas en caja para evitar daños. |
| Ejemplo de una imagen | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Characteristics | Dielectric mirror coating | metal reflective mirror |
| Reflectivity | extremely high(>99.9%) approaching the theoretical limit | Relatively low( aluminum 92%, silver 98%) |
| Absorption/dissipation | extremely low, with scattering loss being the dominant factor | higher, with inherent absorption present |
| Laser damage threshold | very high, sitable for high power laser | low, prone t being burned |
| Designability | customizable wavelength, angle, polarization response | Fixed, wide-band response |
| Cost | Higher, with complex design and manufacturing | lower,easy to prepare |
| Typical Application | Laser cavity, precision optical system | General lighting, imaging, daily necessities |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.